| S.L.No | Information | Show Details |
| 1 | TRC SCHOOL | |
| 2 | SCHOOL PLAYGROUND | |
| 3 | CAMPUS | |
| 4 | EVENT | |
| 5 | CHEMISTRY LAB | |
| 6 | MORNING ASSEMBLY | |
| 7 | WINNER SPORT MEET 2024 | |
| 8 | LIBRARY | |
| 9 | PRE PRIMARY SPORT MEET | |
| 10 | SCHOOL BUS | |
| 11 | COMPUTER LAB | |
| 12 | PLAY GROUND | |
| 13 | BIO LAB | |
| 14 | CULTURAL ACTIVITY | |
| 15 | INTERNATIONAL TOUR | |
| 16 | DIRECTOR SIR | |
| 17 | DRAWING COMPETITION | |
| 18 | PRAYER | |
| 19 | ACADEMIC CALENDAR 2025 | |
| 20 | WINNER SPORT MEET 2024 | |
| 21 | MAIN GATE | |
| 22 | Mehendi Competition | |
| 23 | DRAWING COMPETITION | |
| 24 | WINNERS RANGOLI COMPETITION | |
| 25 | WINNER GSSA 2024-25 | |
| 26 | WINNER GSSA 2024-25 | |
| 27 | CHAMPION | |
| 28 | TRC | |
| 29 | CHAMPION | |
| 30 | WINNER | |
| 31 | TRC | |
| 32 | TRC | |
| 33 | TRC | |
| 34 | TRC | |
| 35 | TRC | |
| 36 | TRC | |
| 37 | TRC |



